Which indamixx do you want next?
- Number of Voters
- 462
- First Vote
- Monday, 09 October 2006 05:01
- Last Vote
- Wednesday, 10 March 2010 03:40
Which indamixx do you want next?
| Hits | Percent | Graph |
|---|---|---|
| Indamixx Digital Download (Get it Now) | ||
| 210 | 45.5% | |
| Indamixx Pro (Fully loaded software Laptop with Firewire) | ||
| 116 | 25.1% | |
| Indamixx Rackmount (Fully loaded software 1U rack and RME ready) | ||
| 55 | 11.9% | |
| Indamixx 2 (Next generation hand held) | ||
| 47 | 10.2% | |
| Indamixx USB Version (2GB Metal flash drive) | ||
| 33 | 7.1% | |
