Which indamixx do you want next?
- Number of Voters
- 651
- First Vote
- Monday, 09 October 2006 05:01
- Last Vote
- Thursday, 02 September 2010 10:25
Which indamixx do you want next?
| Hits | Percent | Graph |
|---|---|---|
| Indamixx Digital Download (Get it Now) | ||
| 300 | 46.1% | |
| Indamixx Pro (Fully loaded software Laptop with Firewire) | ||
| 164 | 25.2% | |
| Indamixx Rackmount (Fully loaded software 1U rack and RME ready) | ||
| 70 | 10.8% | |
| Indamixx 2 (Next generation hand held) | ||
| 68 | 10.4% | |
| Indamixx USB Version (2GB Metal flash drive) | ||
| 48 | 7.4% | |
